Budgets
Project Database YEAR 2020
# | Project | CONTRACT AMOUNT |
---|---|---|
1 | WESTERN AGGREGATES – HAUL MATERIAL | $ 808,606 |
2 | CEMEX – CACHE CREEK DRY MINE | $ 106,483 |
3 | CWA – WISTER UNITS T10 & S22-20 | $ 413,685 |
4 | FORGEN – BEL MARIN KEYS | $ 268,504 |
5 | MARIANI NUT COMPANY | $ 987,318 |
6 | WESTLANDS WD – LOWER YOLO RESTORATION | $ 8,467,055 |
7 | NORTHERN RECYCLING LEVELING | $ 11,275 |
8 | MBK – YOLO BYPASS LEVEE REPAIR | $ 386,130 |
TOTALS | $ 11,449,056 |
Project Database YEAR 2019
# | PROJECT | CONTRACT AMOUNT |
---|---|---|
1 | WESTERN AGGREGATES – HAUL MATERIAL | $ 626,314.00 |
2 | GRANITE – SOLAR FIELDS | $ 288,548.00 |
3 | GRANITE – MANAGED MARSH | $ 193,917.00 |
4 | CWA – WISTER UNITS T-10 & S-20 | $ 57,350.00 |
5 | NRCS – RUSH CREEK BDAs & REPAIRS | $ 125,382.00 |
6 | NRCS – SMOKE CREEK REPAIRS | $ 453,343.00 |
7 | CEMEX – CACHE CREEK STRIPPING | $ 1,249,943.00 |
8 | MORRO BAY ESTUARY – CHORRO CREEK | $ 832,758.00 |
9 | BLM – POND 3A | $ 57,500.00 |
10 | MALLARD DUCK CLUB | $ 411,502.00 |
11 | USACE – YOLO LEVEE REPAIRS | $ 738,143.00 |
12 | DUTRA – TULE RED PHASE 2 MOWING | $ 30,927.00 |
13 | NORTHERN RECYCLING GRADING | $ 36,576.00 |
TOTALS | $ 5,102,203 |
Project Database YEAR 2014
Project Name | Project Owner | Original Contracted Amount | Final Contract Amount | Project Manager | Date Completed |
---|---|---|---|---|---|
San Diego County Water Authority – Wister Fishery Project | SDCWA | $2,798,000 | $2,506,586 | Kevin Carr & Monte Molina | 10/2014 |
MBK Engineers – Holland Tract Levee Rehab Project; Reclamation District No. 2025 | Reclamation Dist 2025 | $2,184,600 | $2,281,510 | Kevin Carr & Monte Molina | 8/2014 |
Hostetler Ranches – Bellevue Ditch Grading | Hostetler Ranches | $4,750 | $4,750 | Monte Molina | 1/31/14 |
South Sacramento County Streams Group, Morrison Creek at Union Pacific Railroad – Contract 2A | U.S. Army Corp. of Engineers | $5,009,710.00 | $9,386,121 | Monte Molina & Kevin Carr | 2/2014 |
River Partners – Dutch Slough/Gilbert Parcel Tule Nursery | MBK Engineers | $65,835 | $65,835 | Monte Molina | 1/17/14 |
Project Database YEAR 2013
Project Name | Project Owner | Original Contracted Amount | Final Contract Amount | Project Manager | Date Completed |
---|---|---|---|---|---|
Hostetler Ranches – Winters Orchard | Hostetler Ranches | $49,061 | $49,061 | Monte Molina | 12/31/13 |
MBK Engineers – Trailer Removal | MBK Engineers | $60,978 | $60,978 | Monte Molina | 12/13/13 |
CWA – Putah Creek | CWA | $180,498 | $180,498 | Monte Molina | 11/13/13 |
CWA – Viducich | CWA | $129,116 | $129,116 | Monte Molina | 10/4/13 |
CWA – Wister WA 514 | CWA | $139,225 | $139,225 | Monte Molina | 6/17/13 |
CWA – Hazard Unit East | CWA | $11,415 | $11,415 | Monte Molina | 5/22/13 |
CWA – Wister 515B | CWA | $35,500 | $35,500 | Monte Molina | 6/17/13 |
CWA – Wister Y16D Duck Stamp | CWA | $49,600 | $49,600 | Monte Molina | 6/17/13 |
CWA – WRP Phister Job 135 | CWA | $129,116 | $129,116 | Monte Molina | 8/9/13 |
CWA – WA 114 | CWA | $5,550 | $5,550 | Monte Molina | 7/11/13 |
KO Underground Construction North Bay WWTP | KO Underground Construction | $124,812 | Monte Molina | 6/17/13 | |
Ducks Unlimited Sunrise Marsh Prject | DU | $139,90 | $220,700 | Monte Molina | 9/9/13 |
CWA – WA312C | CWA | $95,075 | $115,805 | Monte Molina | 6/17/13 |
CWA – Hazard Unit | CWA | $48,282 | $48,282 | Monte Molina | 5/22/13 |
CWA – Wister W11B W11D | CWA | $202,436 | $202,436 | Monte Molina | 5/22/13 |
CWA Mecca Land Company Restoration Project | CWA | $18,472 | $18,472 | Monte Molina | 4/22/13 |
Hostetler Ranches – SloanRanch | Hostetler Ranches | $48,158 | $48,158 | Monte Molina | 4/15/13 |
Whitesbridge Farms, LLC Fresno Project | Whitesbridge Farms, LLC | $98,678 | $98,678 | Monte Molina | 4/15/13 |
Hostetler Ranches – Pond In Winters | Hostetler Ranches | $6,670 | $6,670 | Monte Molina | 3/2013 |
NAVFAC Southwest Lemoore Fead/Code ROPWL Naval Air Station Lemoore | NAVFAC Southwest | $313,000 | $313,000 | Kevin Carr | 3/2013 |
Hostetler Ranches – Merced Land Leveling | Hostetler Ranches | $192,215 | $192,215 | Monte Molina | 3/2013 |
Project Database YEAR 2012
Project Name | Project Owner | Original Contracted Amount | Final Contract Amount | Project Manager | Date Completed |
---|---|---|---|---|---|
Pit River RCD Ash Creek Wildlife Restoration Project | Pit River RCD | $870,730 | $870,730 | Monte Molina | 11/2012 |
Olam Tomato Processing Plant – Grading Work | Olam Tomato | $6,500 | $6,500 | Monte Molina | 6/18/12 |
Olam Tomato Processing Plant Leveling Project Hahn Road @ OHM road | Olam Tomato | $45,900 | $45,900 | Monte Molina | 6/11/12 |
Reclamation Dist. 2025, Holland Tract Levee Rehab Project, Spec#2025-09-11-1 | MBK Engineers | $509,710.00 | $731,201.98 | Monte Molina | 5/2012 |
Mariani Nut Almond Plant Leveling | Mariani Nut Company | T&M | $4009.00 | Monte Molina | 4/19/12 |
South Sacramento County Streams Group, Morrison Creek at Union Pacific Railroad – Contract 2A | U.S. Army Corp. of Engineers | 5,009,710.00 | Monte Molina & Kevin Carr | Still in progress |
Project Database YEAR 2011
Project Name | Project Owner | Original Contracted Amount | Final Contract Amount | Project Manager | Date Completed |
---|---|---|---|---|---|
Reclamation Dist. 2025, Holland Tract Levee Rehab Project, Spec#2025-09-11-1 | MBK Engineers | $509,710.00 | 731,201.98 | Monte Molina | Still in Progress |
ARROYO DE LA LAGUNA WILLOW RIPARIAN SCRUB AND RIPARIAN HABITAT RESTORATION PROJECT | Alameda County Resource Conservation Dist | $453,044.00 | $495,111.00 | Monte Molina | 10/12/11 |
ARROYO DE LA LAGUNA STREAM RESTORATION PROJECT AT VERONA BRIDGE | Alameda County Resource Conservation Dist | $519,459.00 | $687,662.80 | Monte Molina | 10/15/11 |
COSUMNES FLOODPLAIN MITIGATION BANK – PHASE II | Westervelt Ecological Services, Inc | $69,231.00 | $69,231.00 | Monte Molina | 8/25/11 |
Grading @ Basalite | Basalite Concrete Products | $3,000.00 | $3,000.00 | Monte Molina | 7/25/11 |
Robin’s Roost | California Waterfowl Assoc. | $48,800.00 | $48,800.00 | Monte Molina | 7/25/11 |
Imperial Valley WBC Enhancement | California Waterfowl Assoc. | $13,200.00 | $13,200.00 | Monte Molina | 6/24/11 |
Y14 DS Project | California Waterfowl Assoc. | $44,500.00 | $44,500.00 | Monte Molina | 6/24/11 |
Wister U12 – Duck Stamp | California Waterfowl Assoc. | $4,050.00 | 4050.00 | Monte Molina | 6/24/11 |
Imperial WCB Project | California Waterfowl Assoc. | Monte Molina | 06/15/11 | ||
Land Leveling Co. Rd. 91A | John Frazier | $10,140.00 | $10,140.00 | Monte Molina | 06/03/11 |
Salton Sea Sonoran Wetland NAWCA | Ducks Unlimited | $13,492.00 | $13,492.00 | Monte Molina | 05/23/11 |
Five Brooks Stables | National Park Service, Point Reyes | $40,052.00 | $43,136.00 | Monte Molina | 05/12/11 |
San Luis Wildlife Refuge | U.S. Fish & Wildlife | $88,800.00 | $88,800.00 | Monte Molina | 05/11/11 |
Westside Transplant Building Pads | Westside Transplant | $82,500.00 | $82,500.00 | Monte Molina | 05/06/11 |
Project Database YEAR 2010
Project Name | Project Owner | Original Contracted Amount | Final Contract Amount | Project Manager | Date Completed |
---|---|---|---|---|---|
San Luis Wildlife Refuge | U.S. Fish & Wildlife | $150,600.00 | $150,600.00 | Monte Molina | 12/28/10 |
SCWA – Putah Creek Dirt Placement | Solano County Water Agency | $6,980.00 | $6,980.00 | Monte Molina | 11/29/10 |
Powers Perch Pond | Yolo County RCD | $17,000.00 | $17,000.00 | Monte Molina | 10/22/10 |
Liberty Island | CG Construction | $33,785.00 | $33,785.00 | Monte Molina | 09/29/10 |
Cosumnes Floodplain Mitigation Bank (Phase 1) | Westervelt Ecological Service | $627,834.00 | $639,850.00 | Monte Molina | 09/17/10 |
Olam AB Pad | Olam Tomato Process Plant | $23,621.00 | $23,621.00 | Monte Molina | 09/14/10 |
Sonoran/Imperial | Ducks Unlimited | $240,418.00 | $285,978.16 | Monte Molina | 08/31/10 |
Vendel Duck Club | Myron Thorton | $30,000.00 | $30,000.00 | Monte Molina | 08/29/10 |
Hahn/Meyers Rd – Olam Plant | Olam Tomato Plant | $32,440.00 | $32,440.00 | Monte Molina | 07/8/10 |
Upper Butte Basin Additional Work | Ducks Unlimited | $25,595.00 | $25,595.00 | Monte Molina | 06/24/10 |
Corral Ponds | Ducks Unlimited | $19,653.00 | $27,233.00 | Monte Molina | 06/16/10 |
Dunnigan Land Leveling | CG Construction | $30,165.00 | $30,165.00 | Monte Molina | 06/16/10 |
Traffican Home Site | Pat Traffican | $39,114.00 | $39,114.00 | Monte Molina | 05/27/10 |
Diablo Valley College Bus Drive-Thru | Maxicrete | $52,447.50 | $52447.50 | Monte Molina | 04/19/10 |
Auburn Solar Pad | Independent Construction | $9,000.00 | $9,000.00 | Monte Molina | 03/30/10 |
Project Database YEAR 2009
Project Name | Project Owner | Original Contracted Amount | Final Contract Amount | Project Manager | Date Completed |
---|---|---|---|---|---|
Morning Star Farms / Field Clean-up | CG Construction | $9,830.00 | $9,830.00 | Monte Molina | 12/04/09 |
Dingville Duck Club | Ducks Unlimited | $149,884.60 | $217,791.00 | Monte Molina | 11/20/09 |
Equipment Rental | CG Construction | $10,781.00 | $10,781.00 | Monte Molina | 11/12/09 |
Putah Creek Perc Dam Removal | KO Construction | $62,294.11 | $62,294.11 | Monte Molina | 11/03/09 |
Upper Butte Basin / Field 205 | Ducks Unlimited | $35,257.00 | $35,257.00 | Monte Molina | 10/07/09 |
Owner/Operator job | CG Construction | $17,550.00 | $17,550.00 | Monte Molina | 09/29/09 |
San Pablo Bay | Ducks Unlimited | $254,521.40 | $272,660.40 | Monte Molina | 09/23/09 |
Oakley Project | CG Construction | $18,070.00 | $18,070.00 | Monte Molina | 09/22/09 |
Gray Lodge – Field 93 Swale Re-grade | Ducks Unlimited | $6,624.00 | $6,624.00 | Monte Molina | 07/09/09 |
Gray Lodge | Ducks Unlimited | $18,343.44 | $18,343.44 | Monte Molina | 07/09/09 |
Wildlands Rental | CG Construction | $36,334.09 | $36,334.09 | Monte Molina | 07/05/09 |
Wister Wildlife Area – Dozer work | California Waterfowl Assoc. | $3080.00 | $3080.00 | Monte Molina | 06/17/09 |
Salton Sea Conservatory | California Waterfowl Assoc. | $56,650.00 | $56,650.00 | Monte Molina | 06/17/09 |
Million Dollar Duck Club | California Waterfowl Assoc. | $34,460.00 | $34,460.00 | Monte Molina | 06/16/09 |
Wister Wildlife Area | Ducks Unlimited | $140,890.00 | $140,890.00 | Monte Molina | 06/03/09 |
Pond Construction & Channel Improvements | Ducks Unlimited | $47,840.00 | $47,840.00 | Monte Molina | 06/03/09 |
Dozer Work T14, U14, W11C & Y16 | California Waterfowl Assoc. | $14,000.00 | $14,000.00 | Monte Molina | 06/01/09 |
W11C Unit & Ditch work | California Waterfowl Assoc. | $68,950.00 | $68,950.00 | Monte Molina | 06/01/09 |
Fields Y16 A&B | California Waterfowl Assoc. | $149,440.00 | $149,440.00 | Monte Molina | 05/27/09 |
Duck Stamp WCS Install | California Waterfowl Assoc. | $6,710.00 | $6,710.00 | Monte Molina | 05/04/09 |
Ridgeway #1 | California Waterfowl Assoc. | $64,000.00 | $64,000.00 | Monte Molina | 04/15/09 |
Ridgeway #2 | California Waterfowl Assoc. | $27,450.00 | $27,450.00 | Monte Molina | 04/15/09 |
Y16 A&B Dozer Work | California Waterfowl Assoc. | $5,600.00 | $5,600.00 | Monte Molina | 04/15/09 |
Y16 A&B Tree/Shrub Removal | California Waterfowl Assoc. | $11,480.00 | $11,480.00 | Monte Molina | 04/02/09 |
Palo Verde | California Waterfowl Assoc. | $13,450.00 | $13,450.00 | Monte Molina | 03/20/09 |
Wister Duck Stamp Leveling | California Waterfowl Assoc. | $33,000.00 | $33,000.00 | Monte Molina | 03/20/09 |
Project Database YEAR 2008
Project Name | Project Owner | Original Contracted Amount | Final Contract Amount | Project Manager | Date Completed |
---|---|---|---|---|---|
Grading @ Elkhorn Blvd. | Michaels Corp. | $4,936.37 | $4,936.37 | Monte Molina | 12/22/08 |
Tailwater Wildlife Pond | Pacific Star Gardens | $17,295.00 | $17,295.00 | Monte Molina | 12/03/08 |
Sutter Basin Conservation Bank | Westervelt Ecological Services LLC | $1,161,708.00 | $1,142,890.00 | Monte Molina | 11/24/08 |
BobCat Ranch Pond Work | Audubon of California | $3,250.00 | $3,250.00 | Monte Molina | 11/11/08 |
Yolo Bypass – Boardwalk | Ducks Unlimited/CA Dept Fish & Game | $40,980.00 | $40,980.00 | Monte Molina | 10/20/08 |
Llano Seco Ranch | Ducks Unlimited | $$147,883.65 | $156,003.65 | Monte Molina | 09/29/08 |
Yolo-Delta Tule Ranch | Ducks Unlimited | $123,054.00 | $125,554.00 | Monte Molina | 09/15/08 |
Sprandio Perch Pond | Yolo Co. RCD | $3,000.00 | $3,000.00 | Monte Molina | 09/11/08 |
Imperial/Wister Wetland | Ducks Unlimited | $315,972.00 | $344,972.00 | Monte Molina | 08/28/08 |
Wister T14 | California Waterfowl Assoc. | $92,400.00 | $92,400.00 | Monte Molina | 08/21/08 |
Rock Placement @ BobCat Ranch | Audubon of California | $17,000.00 | $17,000.00 | Monte Molina | 08/15/08 |
Wister T14 Discing | California Waterfowl Assoc. | $5,440.00 | $5,440.00 | Monte Molina | 08/08/08 |
Sonoran Wetland – Sonny Bono | Ducks Unlimited | $13,500.00 | $16,000.00 | Monte Molina | 08/07/08 |
Palo Verde Ecological Reserve | Ducks Unlimited | $6,400.00 | $6,400.00 | Monte Molina | 08/04/08 |
Wister Unit U14 | California Waterfowl Assoc. | $57,500.00 | $57,500.00 | Monte Molina | 07/30/08 |
Cazador Duck Club | Ducks Unlimited | $62,352.00 | $62,352.00 | Monte Molina | 07/26/08 |
Flyway Ditch | Ducks Unlimited | $26,720.00 | $28,220.00 | Monte Molina | 06/30/08 |
Tulare NAWCA – Goose Lake | Ducks Unlimited | $396,712.00 | $388,152.15 | Monte Molina | 02/27/08 |
Project Database YEAR 2007
Project Name | Project Owner | Original Contracted Amount | Final Contract Amount | Project Manager | Date Completed |
---|---|---|---|---|---|
Gray Lodge Wildlife Area | Ducks Unlimited | $325,370.00 | $325,370.00 | Monte Molina | 12/20/07 |
Gray Lodge Water Distribution System | Ducks Unlimited – Brian Heidman | $498,271.00 | $513,135.50 | Monte Molina | 009/23/07 |